In the last 66 years our organization has gained a reputed position in the domain by exporting and trading PVC Coated GI Flexible Pipe. These are used in tunnels, hospitals and residential areas for protection of cable and wire. Our most trusted and reputed vendors manufacture this pipe in accordance with the set industry standards using best quality pvc and other materials. This PVC Coated GI Flexible Pipe is available in different customized size and diameter as per the requirements of the clients.
Features:
Resistant to heat
Excellent strength
Long functional life
Further Details:
Manufactured from superior quality materials, our PVC Coated Steel Flexible Conduit is known for its high strength and durability. These PVC Coated Steel Flexible Conduits are used for mechanical protection of cable and wire in tunnels, hospitals, etc. Moreover, we offer PVC Coated Steel Flexible Conduits in various colors such as black, grey or orange.
Technical Specifications
Size | Internal Diameter Min. / Max.(mm) | External Diameter Min. / Max.(mm) | Min. Bend Radius(mm) | Coil Packing (m) |
3-8" | 12.3/12.8 | 16.7/17.2 | 36 | 50 |
1/2" | 15.8/16.3 | 20.2/20.7 | 50 | 50 |
3-4" | 20.7/21.2 | 25.5/26.1 | 55 | 50 |
1" | 26.4/26.8 | 31.6/32.2 | 65 | 50 |
1" | 35.05/35.4 | 40.8/41.5 | 75 | 50 |
1" | 40.0/40.6 | 46.6/47.2 | 86 | 25 |
2" | 51.3/51.9 | 58.1/58.7 | 105 | 25 |
2" | 63.0/63.6 | 71.8/72.4 | 160 | 15 |
3" | 78.0/78.7 | 87.2/87.9 | 180 | 10 |
4" | 101.6/102.6 | 111.2/112.3 | 210 | 10 |
3-8" | 10 | 13 | 30 | 50 |
5/8" | 16 | 19 | 30 | 50 |
1-2" | 13 | 17 | 43 | 50 |
3/4" | 19 | 23 | 50 | 50 |
1' | 25 | 29 | 57 | 50 |
1 " | 32 | 36 | 70 | 50 |
1" | 38 | 43 | 80 | 25 |
2" | 50 | 55 | 95 | 25 |
16 mm | 10 | 13 | 30 | 50 |
20 mm | 17 | 20 | 30 | 25 |
25 mm | 21 | 24 | 43 | 25 |
32 mm | 28 | 32 | 50 | 10/15 |
40 mm | 35 | 40 | 57 | 10/15 |
50 mm | 45 | 50 | 70 | 10 |
PG-7 | 9.2/9.5 | 12.6/12.9 | 30 | 50 |
PG-9 | 10.6/10.9 | 14.0/14.3 | 35 | 50 |
PG-11 | 13.6/13.9 | 16.8/17.1 | 38 | 50 |
PG-13 | 15.6/15.9 | 19.5/19.8 | 40 | 50 |
PG-16 | 17.3/17.6 | 21.4/21.7 | 45 | 50 |
PG-21 | 22.7/27.6 | 27.3/27.6 | 50 | 25 |
PG-29 | 30.8/31.2 | 35.9/36.2 | 58 | 25 |
PG-36 | 39.5/39.9 | 46.0/46.2 | 90 | 25 |
PG-48 | 51.0/51.4 | 57.4/57.8 | 100 | 25 |
NEW INDIA TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |