Serving the industry for the last 66 years, we have become a renowned exporter and trader of extensive range nylon Cable Ties. Our most trusted and reputed vendors manufacture these ties using the best quality nylon 66, to comply with the set global norms. Hugely used to bind wires or cables together, our nylon Cable Ties are available in different width, length and color specifications. We deliver our range of ties to the clients within the fixed time frame and at the reasonable price.
Features:
Can withstand high temperature
Longer Functional life
Easy to use
Further Details:
Self-Locking Nylon Cable Tie
Professional Manufacture
Material: Nylon 66 certificated by UL.
Self-Locking Nylon Cable Ties (ISO 9001, ISO 14001)
1. Material: Nylon 66 certificated by UL, 94V-2.
2. Temp Resistance: -30 centigrade to 80 centigrade; Short time 140 centigrade.
3. Color: Natural(or white, standard color), UV black and other colors are available as requested.
4. Feature: Heat-resisting, and erosion control, insulate well and not apt to age.
5. Package: As per customer's requirement.
6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.
7. Application: Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc. It's easy to use.
Self-Locking Nylon-66 Cable Tie, 94V-2 certificated by UL. Heat-resisting, erosion control, insulate well
Natural (or white, standard color), UV black and other colors are available as requested.
Self-Locking Nylon-66 Cable Tie, white or black color, Fireproof to TMD | ||||||
Width | Length | Tensile Strength | Qty/polybag | Qty/Carton | ||
(mm) | (mm) | inch | (lbs) | (kgs) | (pcs.) | (pcs.) |
2.5 | 60 | 2 3/8'' | 18 | 8 | 100 | 60,000 |
2.5 | 80 | 2 3/16" | 18 | 8 | 100 | 60,000 |
2.5 | 100 | 4" | 18 | 8 | 100 | 50,000 |
2.5 | 120 | 4 3/4" | 18 | 8 | 100 | 40,000 |
2.5 | 150 | 6" | 18 | 8 | 100 | 50,000 |
2.5 | 160 | 6 1/4" | 18 | 8 | 100 | 50,000 |
2.5 | 200 | 8" | 18 | 8 | 100 | 30,000 |
3.5 | 140 | 5 1/2'' | 40 | 18 | 100 | 25,000 |
3.5 | 150 | 6" | 40 | 18 | 100 | 25,000 |
3.5 | 180 | 7" | 40 | 18 | 100 | 20,000 |
3.5 | 200 | 8" | 40 | 18 | 100 | 20,000 |
3.5 | 250 | 10" | 40 | 18 | 100 | 15,000 |
3.5 | 280 | 11'' | 40 | 18 | 100 | 15,000 |
3.5 | 300 | 11 5/8" | 40 | 18 | 100 | 15,000 |
3.5 | 370 | 14 1/2" | 40 | 18 | 100 | 15,000 |
4.8 | 120 | 4 3/8" | 50 | 22 | 100 | 25,000 |
4.8 | 180 | 7" | 50 | 22 | 100 | 15,000 |
4.8 | 190 | 7 1/2'' | 50 | 22 | 100 | 15,000 |
4.8 | 200 | 8" | 50 | 22 | 100 | 15,000 |
4.8 | 250 | 10" | 50 | 22 | 100 | 10,000 |
4.8 | 280 | 10'' | 50 | 22 | 100 | 10,000 |
4.8 | 300 | 11 5/8" | 50 | 22 | 100 | 10,000 |
4.8 | 350 | 13 3/8" | 50 | 22 | 100 | 10,000 |
4.8 | 380 | 15" | 50 | 22 | 100 | 10,000 |
4.8 | 400 | 15 3/4" | 50 | 22 | 100 | 10,000 |
4.8 | 430 | 17'' | 50 | 22 | 100 | 10,000 |
4.8 | 450 | 17 3/4" | 50 | 22 | 100 | 10,000 |
7.2 | 150 | 6" | 120 | 55 | 100 | 10,000 |
7.2 | 180 | 7'' | 120 | 55 | 100 | 10,000 |
7.2 | 200 | 8" | 120 | 55 | 100 | 10,000 |
7.2 | 250 | 10" | 120 | 55 | 100 | 8,500 |
7.2 | 300 | 11 5/8" | 120 | 55 | 100 | 8,000 |
7.2 | 350 | 13 3/4" | 120 | 55 | 100 | 7,500 |
7.2 | 400 | 15 3/4" | 120 | 55 | 100 | 6,000 |
7.2 | 450 | 17 3/4" | 120 | 55 | 100 | 5,500 |
7.2 | 500 | 19 11/16" | 120 | 55 | 100 | 5,000 |
9 | 400 | 15 3/4" | 175 | 80 | 100 | 3,500 |
9 | 450 | 17 3/4" | 175 | 80 | 100 | 3,000 |
9 | 500 | 19 11/16" | 175 | 80 | 100 | 2,500 |
9 | 550 | 21 11/16" | 175 | 80 | 100 | 2,500 |
9 | 650 | 25 9/16" | 175 | 80 | 100 | 2,500 |
9 | 700 | 27 1/2" | 175 | 80 | 100 | 2,500 |
9 | 760 | 30'' | 175 | 80 | 100 | 2,500 |
9 | 800 | 31 1/2" | 175 | 80 | 100 | 2,500 |
9 | 900 | 35 1/2" | 175 | 80 | 100 | 2,000 |
9 | 1000 | 40" | 175 | 80 | 100 | 1,400 |
12 | 650 | 25 9/16" | 250 | 114 | 50 | 1,000 |
12 | 900 | 25 9/16" | 250 | 114 | 50 | 1,000 |
Add to Basket
NEW INDIA TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |